Martinez wary of Krasnodar thr..

Everton boss Roberto Martinez says his side will not underestimate the threat po..
Read More
8' ![]() | 2 - 0 | |
21' ![]() | ||
44' ![]() | ||
80' ![]() | ||
D. Trajkovski ![]() | ||
90' ![]() |
3' ![]() | 3 - 1 | |
11' ![]() | ||
A. Schafer ![]() | ||
M. Divkovic ![]() | ||
E. Ramirez ![]() | ||
47' ![]() | ||
57' ![]() | ||
A. Taiwo ![]() |
12' ![]() | 1 - 0 | |
L. Michalik ![]() | ||
68' ![]() | ||
78' ![]() | ||
M. Lacny ![]() |
1 - 1 | P. Blahut ![]() | |
39' ![]() | ||
49' ![]() | ||
M. Adamec ![]() | ||
A. Fadera ![]() | ||
90' ![]() |
6' ![]() | 3 - 2 | |
11' ![]() | ||
R. Kruzliak ![]() | ||
43' ![]() | ||
M. Boda ![]() | ||
90' ![]() | ||
M. Boda (pen.) ![]() |
19' ![]() | 1 - 1 | |
M. Popovic ![]() | ||
P. Surnovsky ![]() | ||
K. Domonkos ![]() | ||
56' ![]() | ||
J. Krela (pen.) ![]() | ||
J. Pastorek ![]() | ||
M. Simko ![]() | ||
90' ![]() |
10' ![]() | 3 - 0 | |
E. Matta ![]() | ||
65' ![]() | ||
83' ![]() | ||
85' ![]() | ||
90' ![]() |
34' ![]() | 1 - 1 | |
S. Njie ![]() | ||
J. Pancik ![]() | ||
50' ![]() | ||
Z. Nagy ![]() | ||
72' ![]() | ||
A. Baez ![]() | ||
Z. Nagy ![]() |
7' ![]() | 3 - 0 | |
J. Parkan ![]() | ||
39' ![]() | ||
45' ![]() | ||
M. Vaculik ![]() | ||
63' ![]() | ||
73' ![]() | ||
80' ![]() |
0 - 3 | L. Gasparovic (pen.) ![]() | |
54' ![]() | ||
M. Obrocnik ![]() | ||
S. Gembicky ![]() | ||
A. Horvat ![]() |
2 - 1 | P. Vajda ![]() | |
6' ![]() | ||
M. Vujosevic (pen.) ![]() | ||
20' ![]() | ||
25' ![]() | ||
27' ![]() | ||
P. Prikryl ![]() | ||
M. Kvocera ![]() | ||
86' ![]() | ||
L. Migala ![]() | ||
90' ![]() |