Martinez wary of Krasnodar thr..

Everton boss Roberto Martinez says his side will not underestimate the threat po..
Read More
2 - 0 | M. Bogosavac ![]() | |
27' ![]() | ||
B. Berisha ![]() | ||
39' ![]() | ||
52' ![]() | ||
G. Shelia ![]() | ||
M. Nenakhov ![]() | ||
A. Shvets ![]() | ||
90' ![]() |
31' ![]() | 0 - 0 | |
51' ![]() | ||
88' ![]() | ||
90' ![]() |
28' ![]() | 0 - 0 | |
37' ![]() | ||
A. Zabolotnyi ![]() | ||
S. Terekhov ![]() | ||
C. Noboa ![]() | ||
I. Novoseltsev ![]() | ||
I. Tsallagov ![]() | ||
N. Burmistrov ![]() |
1 - 1 | K. Kolesnichenko ![]() | |
Emerson ![]() | ||
47' ![]() | ||
D. Barkov ![]() | ||
49' ![]() | ||
A. Batyutin ![]() | ||
68' ![]() | ||
84' ![]() |
33' ![]() | 1 - 3 | |
A. Nikitin ![]() | ||
A. Razborov ![]() | ||
N. Zajtsev ![]() | ||
P. Yakovlev ![]() |
1 - 4 | D. Vorobyev ![]() | |
5' ![]() | ||
N. Prudnikov ![]() | ||
O. Noyok ![]() | ||
24' ![]() | ||
A. Malykh ![]() | ||
D. Vorobyev ![]() | ||
A. Kozlov ![]() | ||
87' ![]() | ||
89' ![]() | ||
90' ![]() |
16' ![]() | 1 - 1 | |
33' ![]() | ||
N. Kalinski ![]() | ||
70' ![]() | ||
76' ![]() | ||
77' ![]() | ||
89' ![]() | ||
N. Kalinski ![]() | ||
A. Sapeta ![]() | ||
90' ![]() |
6' ![]() | 1 - 0 | |
T. Pukhov ![]() | ||
22' ![]() | ||
D. Magadiev ![]() | ||
26' ![]() | ||
36' ![]() |
5 - 0 | S. Pinyaev ![]() | |
15' ![]() | ||
K. Lyakhov ![]() | ||
30' ![]() | ||
36' ![]() | ||
40' ![]() | ||
58' ![]() | ||
85' ![]() | ||
88' ![]() |
13' ![]() | 2 - 1 | |
A. Vakulich ![]() | ||
20' ![]() | ||
29' ![]() | ||
D. Malania (pen.) ![]() | ||
A. Osipov ![]() | ||
78' ![]() | ||
A. Bokovoy ![]() |
17' ![]() | 1 - 1 | |
I. Zuev ![]() | ||
55' ![]() | ||
59' ![]() | ||
K. Kosarev (pen.) ![]() | ||
D. Talalay ![]() | ||
A. Simonyan ![]() |
45' ![]() | 1 - 2 | |
I. Bezdenezhnykh ![]() | ||
A. Samsonov (o.g.) ![]() | ||
55' ![]() | ||
A. Gadzhibekov ![]() | ||
V. Khozin ![]() |
5 - 1 | M. Danilin ![]() | |
6' ![]() | ||
N. Glushkov ![]() | ||
21' ![]() | ||
J. Dibirgadzhiev ![]() | ||
69' ![]() | ||
74' ![]() | ||
G. Rukhaia ![]() | ||
90' ![]() |
19' ![]() | 1 - 0 | |
76' ![]() | ||
A. Voropaev ![]() |
16' ![]() | 6 - 0 | |
42' ![]() | ||
66' ![]() | ||
79' ![]() | ||
82' ![]() | ||
84' ![]() |
1 - 1 | A. Eldarushev ![]() | |
52' ![]() |
0 - 2 | A. Konovalov ![]() | |
N. Belousov ![]() |
1 - 1 | E. V. Balev ![]() | |
64' ![]() |