Martinez wary of Krasnodar thr..

Everton boss Roberto Martinez says his side will not underestimate the threat po..
Read More
12' ![]() | 2 - 1 | |
L. Guldan ![]() | ||
20' ![]() | ||
F. Starzynski (pen.) ![]() | ||
22' ![]() | ||
J. Tosik ![]() | ||
73' ![]() | ||
76' ![]() | ||
D. Oko ![]() |
1 - 0 | T. Podstawski ![]() | |
39' ![]() | ||
D. Stec ![]() | ||
Z. Kozulj ![]() | ||
90' ![]() |
2 - 1 | J. Jimenez ![]() | |
18' ![]() | ||
D. Kopacz ![]() | ||
50' ![]() | ||
P. Wisniewski ![]() | ||
56' ![]() | ||
66' ![]() | ||
J. Bauza ![]() | ||
M. Chudy ![]() | ||
82' ![]() |
8' ![]() | 1 - 1 | |
26' ![]() | ||
P. Tiba ![]() | ||
D. Jevtic ![]() | ||
90' ![]() |
22' ![]() | 3 - 1 | |
27' ![]() | ||
T. Dahne ![]() | ||
D. Furman (pen.) ![]() | ||
D. Furman ![]() | ||
75' ![]() | ||
80' ![]() |
2 - 1 | M. Wolski ![]() | |
42' ![]() | ||
50' ![]() | ||
53' ![]() | ||
A. Klimczak ![]() | ||
J. Sobocinski ![]() | ||
R. Pirulo ![]() | ||
88' ![]() |
11' ![]() | 1 - 0 | |
R. Lopes ![]() | ||
40' ![]() | ||
43' ![]() | ||
45' ![]() | ||
68' ![]() | ||
P. van Amersfoort ![]() | ||
86' ![]() | ||
D. Jablonsky ![]() | ||
90' ![]() | ||
90' ![]() |
37' ![]() | |
A. Sobiech ![]() | |
44' ![]() | |
R. Wolski ![]() | |
48' ![]() | |
F. Mladenovic ![]() | |
78' ![]() | |
M. Maloca ![]() | |
82' ![]() | |
90' ![]() |